
MRCOOL 2.5 Ton Central VersaPro Air Conditioner and 96% AFUE, 80K BTU 17.5" Gas Furnace Split System - Upflow or Horizontal
The 2.5 Ton MRCOOL Central Air Conditioner and Gas Furnace System is the advanced heating and cooling solution designed to keep you comfortable year-round. This system offers robust cooling through the MRCOOL condenser, combined with the efficiency of a gas furnace, delivering 96% AFUE with 80K BTU heating.
System Includes
- MRCOOL 2.5 Ton VersaPro Heat Pump Condenser
- MRCOOL 96% AFUE 80K BTU Multi-Position Furnace
- MRCOOL 2.5 Ton A-Coil
Key Features
- Compatible with No-Vac Pre-Charged Line Sets
- Supports upflow, downflow, and horizontal left & right configurations
- Pre-charged coil eliminates the need for on-site charging
- A2L leak detection sensor for safety and peace of mind
- CoolGuard and Gold-Fin corrosion resistant casing
- Built in TXV
| Materials | Condenser casing: CoolGuard and Gold‑Fin corrosion‑resistant finish; Air handler: painted galvanized steel |
| Condenser Dimensions (W × D × H) | 37.24" × 16.14" × 31.89" (inches) |
| Condenser Weight | 146.39 lb (net) |
| Air Handler Dimensions (W × D × H) | 21.02" × 21.02" × 49.02" (inches) (net) |
| Air Handler Weight | 128.53 lb (net) |
| Installation | Supports upflow, downflow and horizontal left/right; compatible with No‑Vac pre‑charged line sets; pre‑charged coil eliminates on‑site charging; built‑in TXV; multi‑position furnace |
| Inclusions | MRCOOL 2.5 Ton VersaPro heat pump condenser; MRCOOL 96% AFUE 80K BTU multi‑position gas furnace; MRCOOL 2.5 Ton A‑coil |
| Performance Notes | Cooling capacity ~30,000 BTU (2.5 Ton); furnace heating 80,000 BTU with 96% AFUE |
The 2.5 Ton MRCOOL Central Air Conditioner and Gas Furnace System is the advanced heating and cooling solution designed to keep you comfortable year-round. This system offers robust cooling through the MRCOOL condenser, combined with the efficiency of a gas furnace, delivering 96% AFUE with 80K BTU heating.
System Includes
- MRCOOL 2.5 Ton VersaPro Heat Pump Condenser
- MRCOOL 96% AFUE 80K BTU Multi-Position Furnace
- MRCOOL 2.5 Ton A-Coil
Key Features
- Compatible with No-Vac Pre-Charged Line Sets
- Supports upflow, downflow, and horizontal left & right configurations
- Pre-charged coil eliminates the need for on-site charging
- A2L leak detection sensor for safety and peace of mind
- CoolGuard and Gold-Fin corrosion resistant casing
- Built in TXV
| Materials | Condenser casing: CoolGuard and Gold‑Fin corrosion‑resistant finish; Air handler: painted galvanized steel |
| Condenser Dimensions (W × D × H) | 37.24" × 16.14" × 31.89" (inches) |
| Condenser Weight | 146.39 lb (net) |
| Air Handler Dimensions (W × D × H) | 21.02" × 21.02" × 49.02" (inches) (net) |
| Air Handler Weight | 128.53 lb (net) |
| Installation | Supports upflow, downflow and horizontal left/right; compatible with No‑Vac pre‑charged line sets; pre‑charged coil eliminates on‑site charging; built‑in TXV; multi‑position furnace |
| Inclusions | MRCOOL 2.5 Ton VersaPro heat pump condenser; MRCOOL 96% AFUE 80K BTU multi‑position gas furnace; MRCOOL 2.5 Ton A‑coil |
| Performance Notes | Cooling capacity ~30,000 BTU (2.5 Ton); furnace heating 80,000 BTU with 96% AFUE |
Original: $4,170.00
-70%$4,170.00
$1,251.00Description
The 2.5 Ton MRCOOL Central Air Conditioner and Gas Furnace System is the advanced heating and cooling solution designed to keep you comfortable year-round. This system offers robust cooling through the MRCOOL condenser, combined with the efficiency of a gas furnace, delivering 96% AFUE with 80K BTU heating.
System Includes
- MRCOOL 2.5 Ton VersaPro Heat Pump Condenser
- MRCOOL 96% AFUE 80K BTU Multi-Position Furnace
- MRCOOL 2.5 Ton A-Coil
Key Features
- Compatible with No-Vac Pre-Charged Line Sets
- Supports upflow, downflow, and horizontal left & right configurations
- Pre-charged coil eliminates the need for on-site charging
- A2L leak detection sensor for safety and peace of mind
- CoolGuard and Gold-Fin corrosion resistant casing
- Built in TXV
| Materials | Condenser casing: CoolGuard and Gold‑Fin corrosion‑resistant finish; Air handler: painted galvanized steel |
| Condenser Dimensions (W × D × H) | 37.24" × 16.14" × 31.89" (inches) |
| Condenser Weight | 146.39 lb (net) |
| Air Handler Dimensions (W × D × H) | 21.02" × 21.02" × 49.02" (inches) (net) |
| Air Handler Weight | 128.53 lb (net) |
| Installation | Supports upflow, downflow and horizontal left/right; compatible with No‑Vac pre‑charged line sets; pre‑charged coil eliminates on‑site charging; built‑in TXV; multi‑position furnace |
| Inclusions | MRCOOL 2.5 Ton VersaPro heat pump condenser; MRCOOL 96% AFUE 80K BTU multi‑position gas furnace; MRCOOL 2.5 Ton A‑coil |
| Performance Notes | Cooling capacity ~30,000 BTU (2.5 Ton); furnace heating 80,000 BTU with 96% AFUE |























