
EG4 12K Mini-Split Air Conditioner Heat Pump | 12000 BTU | SEER2 28.5 | Plug-N-Cool Do-It-Yourself Installation
EG4 12K Mini-Split Air Conditioner Heat Pump | 12000 BTU | SEER2 28.5 | Plug-N-Cool Do-It-Yourself Installation
The Do-It-Yourself EG4 12K Mini-Split is a highly efficient, 12000 BTU air conditioning system that provides great cooling and heating performance in small to medium-sized rooms. Featuring a new SEER2 rating of 28.5, this unit offers energy savings as well as cost efficiency without sacrificing cooling/heating power. Its compact size, sleek design, and new Plug-N-Cool technology make this EG4 Mini-Split a Do-It-Yourself project. Plug-C-Cool allows the EG4 Mini-Split to be easily installed, cooling and heating quickly in virtually any living space or workplace.
Included:
- Indoor Head Unit
- Outdoor Unit
- Pre-Charged Lineset & Electrical Wire - 16.4Ft
- LCD Remote Control
- Installation Accessories
New Plug-n-Cool Technology - Easy Do-It-Yourself Installation
Allows for quick and easy connection via the quick-connect self-closing companion valves. Plug-n-cool allows you to install this innovative mini-split system without special tools, equipment, or training. No need to pull a vacuum.
Latest & Greatest Efficiency Rating - New SEER2 Rating: 28.5
Go above and beyond the norms of other efficient mini-split systems while maintaining maximum performance, safety, and reliability.
Over 12000 BTU of Heating & Cooling Capacity - Heat & Cool up to 650 Square Feet
Get sophisticated air conditioning medium to large-sized rooms.
EG4 Warranty Coverage
5-Year Limited Warranty
Specifications:
| Brand | Signature Solar |
| Model | 1581117 |
| Rated Voltage | Single-Phase 115VAC |
| Rated Current | 8.35A |
| Frequency | 60Hz |
| Minimum Circuit Ampacity | 19.05A |
| Maximum Fuse Size | 20A |
| Maximum Starting Current | 4A |
| Rated Cooling Capacity | 12,000 BTU/h |
| Rated Cooling Capacity Range | 3,000-13,000 BTU/h |
| Rated Cooling Input Power | 190-1050W |
| Cooling Rated Current | 8.45A |
| EER | 12.5 |
| SEER2 | 28.5 |
| Rated Heating Capacity | 12,000 BTU/h |
| Rated Heating Capacity Range | 3,000-13,000 BTU/h |
| Rated Heating Input Power | 190-1050W |
| Heating Rated Current | 7.47A |
| COP | 14.12 Btu/W |
| Heating Seasonal Performance Factor (HSPF) | 12.7 |
| HSPF2 | 11.3 |
| Design Pressure [PSI Gauge (PSIG)] | <651 |
| Refrigerant | R410A/45.86 oz. |
| Refrigerant Pre-charge | 16.4 ft. |
| Additional charge per ft | 0.2 oz. |
| Liquid valve | 0.25 in. (6.35mm) |
| Gas valve | 0.5 in. (12.7mm) |
| Max refrigerant pipe length | 49 ft. |
| Max difference in level | 26 ft. |
| Compressor Type | 2×Rotary |
| Compressor Input Power | 190-1050W |
| Compressor Rated Load Amperage (RLA) | 3.6A |
| Indoor Unit Rated Load Amperage (RLA) | 0.48A |
| Indoor Unit Speed (Turbo/5/4/3/2/1block) | 900/850/800/750/700/680 r/min |
| Indoor Unit Air Flow (Turbo/5/4/3/2/1block) | 442/410/380/350/320/305 CFM |
| Indoor Unit Sound Pressure (Turbo/5/4/3/2/1block) | 37/36/35/34/33/32 dB(A) |
| Indoor Unit Moisture Removal | 2.65 pt/hr |
| Indoor Unit Dimension (W×D×H) | 42.51×9.33×12.99 in |
| Indoor Unit Packaging Dimensions (W×D×H) | 44.88×11.81×14.25 in. |
| Indoor Unit Net/Gross weight | 33.07/38.58 lbs. |
| Outdoor Unit Rated Load Amperage (RLA) | 0.42A |
| Outdoor Unit Speed (Hi/Med/Lo) | 800 r/min |
| Outdoor Unit Air Flow (Hi/Med/Lo) | 1060 CFM |
| Outdoor Unit Sound Pressure (Hi/Med/Lo) | 52 dB(A) |
| Outdoor Unit Dimension (W×D×H) | 31.57×12.72×22.2 in. |
| Outdoor Unit Packaging Dimensions (W×D×H) | 35.83×15.94×24.49 in. |
| Outdoor Unit Net/Gross Weight | 70.55/79.37 lbs. |
|
Operation Temperature |
Indoor (cooling/heating): 61-90/32-90°F Outdoor (cooling/heating): 32-131/5-86°F |
| Included | Remote Control, 18AWG (4 Stranded) Connection Cable, and 16.4 ft installation kit |
| Warranty | 5* year limited warranty |
Product Information and Guides:
EG4 12K Mini-Split Air Conditioner Heat Pump | 12000 BTU | SEER2 28.5 | Plug-N-Cool Do-It-Yourself Installation
The Do-It-Yourself EG4 12K Mini-Split is a highly efficient, 12000 BTU air conditioning system that provides great cooling and heating performance in small to medium-sized rooms. Featuring a new SEER2 rating of 28.5, this unit offers energy savings as well as cost efficiency without sacrificing cooling/heating power. Its compact size, sleek design, and new Plug-N-Cool technology make this EG4 Mini-Split a Do-It-Yourself project. Plug-C-Cool allows the EG4 Mini-Split to be easily installed, cooling and heating quickly in virtually any living space or workplace.
Included:
- Indoor Head Unit
- Outdoor Unit
- Pre-Charged Lineset & Electrical Wire - 16.4Ft
- LCD Remote Control
- Installation Accessories
New Plug-n-Cool Technology - Easy Do-It-Yourself Installation
Allows for quick and easy connection via the quick-connect self-closing companion valves. Plug-n-cool allows you to install this innovative mini-split system without special tools, equipment, or training. No need to pull a vacuum.
Latest & Greatest Efficiency Rating - New SEER2 Rating: 28.5
Go above and beyond the norms of other efficient mini-split systems while maintaining maximum performance, safety, and reliability.
Over 12000 BTU of Heating & Cooling Capacity - Heat & Cool up to 650 Square Feet
Get sophisticated air conditioning medium to large-sized rooms.
EG4 Warranty Coverage
5-Year Limited Warranty
Specifications:
| Brand | Signature Solar |
| Model | 1581117 |
| Rated Voltage | Single-Phase 115VAC |
| Rated Current | 8.35A |
| Frequency | 60Hz |
| Minimum Circuit Ampacity | 19.05A |
| Maximum Fuse Size | 20A |
| Maximum Starting Current | 4A |
| Rated Cooling Capacity | 12,000 BTU/h |
| Rated Cooling Capacity Range | 3,000-13,000 BTU/h |
| Rated Cooling Input Power | 190-1050W |
| Cooling Rated Current | 8.45A |
| EER | 12.5 |
| SEER2 | 28.5 |
| Rated Heating Capacity | 12,000 BTU/h |
| Rated Heating Capacity Range | 3,000-13,000 BTU/h |
| Rated Heating Input Power | 190-1050W |
| Heating Rated Current | 7.47A |
| COP | 14.12 Btu/W |
| Heating Seasonal Performance Factor (HSPF) | 12.7 |
| HSPF2 | 11.3 |
| Design Pressure [PSI Gauge (PSIG)] | <651 |
| Refrigerant | R410A/45.86 oz. |
| Refrigerant Pre-charge | 16.4 ft. |
| Additional charge per ft | 0.2 oz. |
| Liquid valve | 0.25 in. (6.35mm) |
| Gas valve | 0.5 in. (12.7mm) |
| Max refrigerant pipe length | 49 ft. |
| Max difference in level | 26 ft. |
| Compressor Type | 2×Rotary |
| Compressor Input Power | 190-1050W |
| Compressor Rated Load Amperage (RLA) | 3.6A |
| Indoor Unit Rated Load Amperage (RLA) | 0.48A |
| Indoor Unit Speed (Turbo/5/4/3/2/1block) | 900/850/800/750/700/680 r/min |
| Indoor Unit Air Flow (Turbo/5/4/3/2/1block) | 442/410/380/350/320/305 CFM |
| Indoor Unit Sound Pressure (Turbo/5/4/3/2/1block) | 37/36/35/34/33/32 dB(A) |
| Indoor Unit Moisture Removal | 2.65 pt/hr |
| Indoor Unit Dimension (W×D×H) | 42.51×9.33×12.99 in |
| Indoor Unit Packaging Dimensions (W×D×H) | 44.88×11.81×14.25 in. |
| Indoor Unit Net/Gross weight | 33.07/38.58 lbs. |
| Outdoor Unit Rated Load Amperage (RLA) | 0.42A |
| Outdoor Unit Speed (Hi/Med/Lo) | 800 r/min |
| Outdoor Unit Air Flow (Hi/Med/Lo) | 1060 CFM |
| Outdoor Unit Sound Pressure (Hi/Med/Lo) | 52 dB(A) |
| Outdoor Unit Dimension (W×D×H) | 31.57×12.72×22.2 in. |
| Outdoor Unit Packaging Dimensions (W×D×H) | 35.83×15.94×24.49 in. |
| Outdoor Unit Net/Gross Weight | 70.55/79.37 lbs. |
|
Operation Temperature |
Indoor (cooling/heating): 61-90/32-90°F Outdoor (cooling/heating): 32-131/5-86°F |
| Included | Remote Control, 18AWG (4 Stranded) Connection Cable, and 16.4 ft installation kit |
| Warranty | 5* year limited warranty |
Product Information and Guides:
Original: $2,356.00
-70%$2,356.00
$706.80Description
EG4 12K Mini-Split Air Conditioner Heat Pump | 12000 BTU | SEER2 28.5 | Plug-N-Cool Do-It-Yourself Installation
The Do-It-Yourself EG4 12K Mini-Split is a highly efficient, 12000 BTU air conditioning system that provides great cooling and heating performance in small to medium-sized rooms. Featuring a new SEER2 rating of 28.5, this unit offers energy savings as well as cost efficiency without sacrificing cooling/heating power. Its compact size, sleek design, and new Plug-N-Cool technology make this EG4 Mini-Split a Do-It-Yourself project. Plug-C-Cool allows the EG4 Mini-Split to be easily installed, cooling and heating quickly in virtually any living space or workplace.
Included:
- Indoor Head Unit
- Outdoor Unit
- Pre-Charged Lineset & Electrical Wire - 16.4Ft
- LCD Remote Control
- Installation Accessories
New Plug-n-Cool Technology - Easy Do-It-Yourself Installation
Allows for quick and easy connection via the quick-connect self-closing companion valves. Plug-n-cool allows you to install this innovative mini-split system without special tools, equipment, or training. No need to pull a vacuum.
Latest & Greatest Efficiency Rating - New SEER2 Rating: 28.5
Go above and beyond the norms of other efficient mini-split systems while maintaining maximum performance, safety, and reliability.
Over 12000 BTU of Heating & Cooling Capacity - Heat & Cool up to 650 Square Feet
Get sophisticated air conditioning medium to large-sized rooms.
EG4 Warranty Coverage
5-Year Limited Warranty
Specifications:
| Brand | Signature Solar |
| Model | 1581117 |
| Rated Voltage | Single-Phase 115VAC |
| Rated Current | 8.35A |
| Frequency | 60Hz |
| Minimum Circuit Ampacity | 19.05A |
| Maximum Fuse Size | 20A |
| Maximum Starting Current | 4A |
| Rated Cooling Capacity | 12,000 BTU/h |
| Rated Cooling Capacity Range | 3,000-13,000 BTU/h |
| Rated Cooling Input Power | 190-1050W |
| Cooling Rated Current | 8.45A |
| EER | 12.5 |
| SEER2 | 28.5 |
| Rated Heating Capacity | 12,000 BTU/h |
| Rated Heating Capacity Range | 3,000-13,000 BTU/h |
| Rated Heating Input Power | 190-1050W |
| Heating Rated Current | 7.47A |
| COP | 14.12 Btu/W |
| Heating Seasonal Performance Factor (HSPF) | 12.7 |
| HSPF2 | 11.3 |
| Design Pressure [PSI Gauge (PSIG)] | <651 |
| Refrigerant | R410A/45.86 oz. |
| Refrigerant Pre-charge | 16.4 ft. |
| Additional charge per ft | 0.2 oz. |
| Liquid valve | 0.25 in. (6.35mm) |
| Gas valve | 0.5 in. (12.7mm) |
| Max refrigerant pipe length | 49 ft. |
| Max difference in level | 26 ft. |
| Compressor Type | 2×Rotary |
| Compressor Input Power | 190-1050W |
| Compressor Rated Load Amperage (RLA) | 3.6A |
| Indoor Unit Rated Load Amperage (RLA) | 0.48A |
| Indoor Unit Speed (Turbo/5/4/3/2/1block) | 900/850/800/750/700/680 r/min |
| Indoor Unit Air Flow (Turbo/5/4/3/2/1block) | 442/410/380/350/320/305 CFM |
| Indoor Unit Sound Pressure (Turbo/5/4/3/2/1block) | 37/36/35/34/33/32 dB(A) |
| Indoor Unit Moisture Removal | 2.65 pt/hr |
| Indoor Unit Dimension (W×D×H) | 42.51×9.33×12.99 in |
| Indoor Unit Packaging Dimensions (W×D×H) | 44.88×11.81×14.25 in. |
| Indoor Unit Net/Gross weight | 33.07/38.58 lbs. |
| Outdoor Unit Rated Load Amperage (RLA) | 0.42A |
| Outdoor Unit Speed (Hi/Med/Lo) | 800 r/min |
| Outdoor Unit Air Flow (Hi/Med/Lo) | 1060 CFM |
| Outdoor Unit Sound Pressure (Hi/Med/Lo) | 52 dB(A) |
| Outdoor Unit Dimension (W×D×H) | 31.57×12.72×22.2 in. |
| Outdoor Unit Packaging Dimensions (W×D×H) | 35.83×15.94×24.49 in. |
| Outdoor Unit Net/Gross Weight | 70.55/79.37 lbs. |
|
Operation Temperature |
Indoor (cooling/heating): 61-90/32-90°F Outdoor (cooling/heating): 32-131/5-86°F |
| Included | Remote Control, 18AWG (4 Stranded) Connection Cable, and 16.4 ft installation kit |
| Warranty | 5* year limited warranty |























